
Company Type:Buyer Update Time:2026-03-03 Ecuador, All year 2017 Buyer Transaction record 9 item
HScode 3
Times 9
Amount 118177
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191029 | File NO. | - |
| Importer | CORPORACION FAVORITA C.A. ![]() |
||
| Importer code | 1790016919001 | ||
| Supplier | VIDRIERA OTUN S.A. ![]() |
||
| Loading port | (DESCONOCIDO) | ||
| Origin | columbia | Loading country | COLOMBIA |
| HScode | 7013490000 | Import tariffs | - |
| HScode description | --Los Demás (Aplica Para Vajillas En Vidrio Y En Vitrocerámica, Y Recipientes De Vidrio Destinados A Estar En Contacto Con Alimentos. Rte Inen 200 (1R) Vigencia 19/10/2015.) | ||
| Product description | JARRA JA06 MANIJA TRANSPARENTETranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 180 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 97.05 | ||
| Total price(USD) | 378.2 | FOB price | 378.2 |
| Unit price USD (quantity) | 2.1011 | Unit price USD (weight) | 3.897 |
| Freight | 1.18 | Insurance | 0.15 |
| Type of import operation | - | ||
| Mode of transport | Terrestre | Vessel name | - |
| Transport Company | - | Agent | WORLDLOGISTIC S.A. |
-
3HS Code
-
9Times
-
118177Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171024 | 8502121000 | Spain | - | - | ||
| 20171024 | 8502121000 | Spain | - | - | ||
| 20171024 | 8502111000 | Spain | - | - | ||
| 20171024 | 8502111000 | Spain | - | - | ||
| 20171024 | 8502111000 | Spain | - | - | ||
| 20171024 | 8502121000 | Spain | - | - | ||
| 20171024 | 8502121000 | Spain | - | - | ||
| 20171024 | 8502111000 | Spain | - | - | ||
| 20171024 | 8716400000 | Spain | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail